For any inquiries and further information, write to [email protected] or call +254 701 147 506 or +254 20 699 2000.
Courses | Available Training Dates (Click to Apply) | Target Group | Deadline For
Registration |
Cost |
Heart saver FIRST AID , CPR & AED | 2 day course | Every one Non – Medics
|
2 weeks before the class | Ksh. 7,500/- |
18th – 19th Jan | 4th Jan 2022 | |||
8th – 9th Feb | 25th Jan 2022 | |||
8th – 9th Mar | 22nd Feb 2022 | |||
12th – 13th Apr | 28th Mar 2022 | |||
10th – 11th May | 26th Apr 2022 | |||
14th – 15th Jun | 31st May 2022 | |||
12th -13th Jul | 28th Jun 2022 | |||
9th -10th Aug | 26th Jul 2022 | |||
13th -14th Sep | 30th Aug 2022 | |||
11th -12th Oct | 27th Sep 2022 | |||
8th -9th Nov | 25th Oct 2022 | |||
Basic Life Support | 1 Day Course | Health Care Providers | 4 weeks before the class | Ksh. 6500/- |
25th Jan 2022 | 28th Dec 2021 | |||
22nd Feb 2022 | 25th Jan 2022 | |||
29th Mar 2022 | 1st Mar 2022 | |||
26th Apr 2022 | 29th Mar 2022 | |||
24th May 2022 | 26th Apr 2022 | |||
28th Jun 2022 | 31st May 2022 | |||
26th Jul 2022 | 28th Jun 2022 | |||
23th Aug 2022 | 26th Jul 2022 | |||
27th Sep 2022 | 30th Aug 2022 | |||
25th Oct 2022 | 27th Sep 2022 | |||
29th Nov 2022 | 1st Nov 2022 | |||
Advanced Cardiovascular Life Support | 2 Day Course | Doctors
Nurses Clinical Officers |
4 weeks before the class | Ksh. 25,000/- |
26th – 27th Jan | 29th Dec 2021 | |||
23rd – 24th Feb | 27th Jan 2022 | |||
30th – 31st Mar |
2nd Mar 2022 |
|||
27th – 28th Apr | 30th Mar 2022 | |||
25th – 26th May | 27th Apr 2022 | |||
29th – 30th Jun | 1st Jun 2022 | |||
27th – 28th Jul | 29th Jun 2022 | |||
24th – 25th Aug | 27th Jul 2022 | |||
28th – 29th Sep | 31st Aug 2022 | |||
26th – 27th Oct | 28th Sep 2022 | |||
30th Nov – 1st Dec | 2nd Nov 2022 | |||
Basic Trauma Life
Support |
On Request | Institutions
Groups 10 – 15 |
4 weeks Before The Course | Ksh. 10,000/- Per Person |
COVID – 19
Preparedness and Response Course |
On request | Institutions
Groups 10 – 15 |
4 weeks Before The Course | Ksh. 6,500/-
Per Person |
COVID – 19
Preparedness and Response Training of Trainers ( T.O.T ) |
On Request | Institutions
Groups 10 – 15 |
4 weeks Before The Course | Ksh. 25,000/- Per Person |
Tailored Emergency and Medical Courses | On Request | Institutions
Groups 10 – 15 |
4 weeks Before The Course |